2009- YLSY Sonucunda Yurtdışında Resmi-Burslu Statüde Öğrenim Görecek Öğrencilerin Başvuracağı 412 Üniversite Listesi
-
-
-
-
No | Üniversiteler | Ülke |
1 | Alfred University College of Ceramics (State University of New York) | ABD |
2 | Arizona State University | ABD |
3 | Binghamton University (State University of New York) | ABD |
4 | Boston University | ABD |
5 | Brandeis University | ABD |
6 | Brown University | ABD |
7 | Buffalo State College (State University of New York) | ABD |
8 | California Institute of Technology | ABD |
9 | Carnegie Mellon University | ABD |
10 | Case Western Reserve University | ABD |
11 | City University of New York | ABD |
12 | College of Environmental Science & Forestry (State University of New York) | ABD |
13 | College of Optometry (State University of New York) | ABD |
14 | College of William & Mary | ABD |
15 | Colorado State University | ABD |
16 | Columbia University | ABD |
17 | Cornell University (State University of New York) | ABD |
18 | Dartmouth College | ABD |
19 | Downstate Medical Center (State University of New York) | ABD |
20 | Drexel University | ABD |
21 | Duke University | ABD |
22 | Emory University | ABD |
23 | Florida State University | ABD |
24 | George Washington University | ABD |
25 | Georgetown University | ABD |
26 | Georgia Institute of Technology | ABD |
27 | Harvard University | ABD |
28 | Howard University | ABD |
29 | Indiana University Bloomington | ABD |
30 | Iowa State University | ABD |
31 | Johns Hopkins University | ABD |
32 | Loyola University Chicago | ABD |
33 | Massachusetts Institute of Technology | ABD |
34 | Michigan State University | ABD |
35 | New York University | ABD |
36 | North Carolina State University | ABD |
37 | Northwestern University | ABD |
38 | Ohio State University | ABD |
39 | Pennsylvania State University | ABD |
40 | Princeton University | ABD |
41 | Purdue University | ABD |
42 | Rensselaer Polytechnic Institute | ABD |
43 | Rice University | ABD |
44 | Rutgers, The State University of New Jersey | ABD |
45 | Stanford University | ABD |
46 | Stony Brook University (State University of New York) | ABD |
47 | Texas A&M University | ABD |
48 | Tufts University | ABD |
49 | Tulane University | ABD |
50 | University at Albany (State University of New York) | ABD |
51 | University at Buffalo (State University of New York) | ABD |
52 | University of Alabama | ABD |
53 | University of Arizona | ABD |
54 | University of California, Berkeley | ABD |
55 | University of California, Davis | ABD |
56 | University of California, Irvine | ABD |
57 | University of California, Los Angeles | ABD |
58 | University of California, Riverside | ABD |
59 | University of California, San Diego | ABD |
60 | University of California, Santa Barbara | ABD |
61 | University of California, Santa Cruz | ABD |
62 | University of Chicago | ABD |
63 | University of Cincinnati | ABD |
64 | University of Colorado at Boulder | ABD |
65 | University of Connecticut | ABD |
66 | University of Delaware | ABD |
67 | University of Florida | ABD |
68 | University of Georgia | ABD |
69 | University of Hawaii | ABD |
70 | University of Illinois | ABD |
71 | University of Iowa | ABD |
72 | University of Kansas | ABD |
73 | University of Maryland | ABD |
74 | University of Massachusetts, Amherst | ABD |
75 | University of Miami | ABD |
76 | University of Michigan | ABD |
77 | University of Minnesota | ABD |
78 | University of Missouri | ABD |
79 | University of New Mexico | ABD |
80 | University of North Carolina | ABD |
81 | University of Notre Dame | ABD |
82 | University of Oklahoma | ABD |
83 | University of Oregon | ABD |
84 | University of Pennsylvania | ABD |
85 | University of Pittsburgh | ABD |
86 | University of Rochester | ABD |
87 | University of South Carolina | ABD |
88 | University of Southern California | ABD |
89 | University of Tennessee | ABD |
90 | University of Texas at Austin | ABD |
91 | University of Utah | ABD |
92 | University of Virginia | ABD |
93 | University of Washington | ABD |
94 | University of Wisconsin-Madison | ABD |
95 | Upstate Medical University (State University of New York) | ABD |
96 | Vanderbilt University | ABD |
97 | Virginia Polytechnic Institute | ABD |
98 | Wake Forest University | ABD |
99 | Washington State University | ABD |
100 | Washington University in St. Louis | ABD |
101 | Yale University | ABD |
102 | Yeshiva University | ABD |
103 | Eberhard Karls Universitat Tübingen | ALMANYA |
104 | Freie Universitat Berlin | ALMANYA |
105 | Heidelberg Universitat | ALMANYA |
106 | Humboldt-Universitat zu Berlin | ALMANYA |
107 | Johannes Gutenberg Universitat Mainz | ALMANYA |
108 | Ludwig-Maximilians-Universitat München | ALMANYA |
109 | Rheinische Friedrich-Wilhelms-Universitat Bonn | ALMANYA |
110 | Rheinisch-Westfalische Technische Hochschule Aachen | ALMANYA |
111 | Ruhr-Universitat Bochum | ALMANYA |
112 | Technische Universitat Berlin | ALMANYA |
113 | Technische Universitat Darmstadt | ALMANYA |
114 | Technische Universitat Dresden | ALMANYA |
115 | Technische Universitat München | ALMANYA |
116 | Universitat Bayreuth | ALMANYA |
117 | Universitat Bielefeld | ALMANYA |
118 | Universitat Bremen | ALMANYA |
119 | Universitat des Saarlandes | ALMANYA |
120 | Universitat Düsseldorf | ALMANYA |
121 | Universitat Erlangen-Nürnberg | ALMANYA |
122 | Universitat Frankfurt am Main | ALMANYA |
123 | Universitat Freiburg | ALMANYA |
124 | Universitat Göttingen | ALMANYA |
125 | Universitat Hamburg | ALMANYA |
126 | Universitat Jena | ALMANYA |
127 | Universitat Karlsruhe | ALMANYA |
128 | Universitat Konstanz | ALMANYA |
129 | Universitat Köln (Cologne) | ALMANYA |
130 | Universitat Leipzig | ALMANYA |
131 | Universitat Mannheim | ALMANYA |
132 | Universitat Marburg | ALMANYA |
133 | Universitat of Münster | ALMANYA |
134 | Universitat Stuttgart | ALMANYA |
135 | Universitat Ulm | ALMANYA |
136 | Universitat Würzburg | ALMANYA |
137 | Austral University | ARJANTİN |
138 | University of Buenos Aires | ARJANTİN |
139 | Australian National University | AVUSTRALYA |
140 | Curtin University of Technology | AVUSTRALYA |
141 | Deakin University | AVUSTRALYA |
142 | Flinders University | AVUSTRALYA |
143 | Griffith University | AVUSTRALYA |
144 | La Trobe University | AVUSTRALYA |
145 | Macquarie University | AVUSTRALYA |
146 | Monash University | AVUSTRALYA |
147 | Queensland University of Technology | AVUSTRALYA |
148 | Rmit University | AVUSTRALYA |
149 | The University of Melbourne | AVUSTRALYA |
150 | The University of Sydney | AVUSTRALYA |
151 | The University of Western Australia | AVUSTRALYA |
152 | University of Adelaide | AVUSTRALYA |
153 | University of New South Wales | AVUSTRALYA |
154 | University of Newcastle | AVUSTRALYA |
155 | University of Queensland | AVUSTRALYA |
156 | University of South Australia | AVUSTRALYA |
157 | University of Tasmania | AVUSTRALYA |
158 | University of Technology, Sydney | AVUSTRALYA |
159 | University of Wollongong | AVUSTRALYA |
160 | Karl-Franzens-Universitat Graz | AVUSTURYA |
161 | Universitat Innsbruck | AVUSTURYA |
162 | University of Vienna | AVUSTURYA |
163 | Vienna University of Technology | AVUSTURYA |
164 | College of Europe | BELÇİKA |
165 | Katholieke Universiteit Leuven | BELÇİKA |
166 | Universite catholique de Louvain | BELÇİKA |
167 | Universite Libre de Bruxelles | BELÇİKA |
168 | University of Antwerp | BELÇİKA |
169 | University of Ghent | BELÇİKA |
170 | University of Liege | BELÇİKA |
171 | Vrije University Brussels | BELÇİKA |
172 | Federal University of Rio De Janeiro | BREZİLYA |
173 | University of Campinas | BREZİLYA |
174 | University of Sao Paulo | BREZİLYA |
175 | Charles University | ÇEK CUMHURİYETİ |
176 | Fudan University | ÇİN |
177 | Nanjing University | ÇİN |
178 | Peking University | ÇİN |
179 | Shanghai Jiao Tong University | ÇİN |
180 | Tianjin University | ÇİN |
181 | Tsinghua University | ÇİN |
182 | University of Science and Technology of China | ÇİN |
183 | Zhejiang University | ÇİN |
184 | Aarhus University | DANİMARKA |
185 | Technical University of Denmark | DANİMARKA |
186 | University of Aarhus | DANİMARKA |
187 | University of Copenhagen | DANİMARKA |
188 | University of Southern Denmark | DANİMARKA |
189 | Bandung Institute of Technology | ENDONEZYA |
190 | Universitas Gadjah Mada | ENDONEZYA |
191 | University of Indonesia | ENDONEZYA |
192 | Ateneo de Manila University | FİLİPİNLER |
193 | University of the Philippines | FİLİPİNLER |
194 | Helsinki University of Technology | FİNLANDİYA |
195 | Kuopio University | FİNLANDİYA |
196 | University of Helsinki | FİNLANDİYA |
197 | University of Jyvaskyla | FİNLANDİYA |
198 | University of Oulu | FİNLANDİYA |
199 | University of Tampere | FİNLANDİYA |
200 | University of Turku | FİNLANDİYA |
201 | Ecole Nationale des Ponts et ChaussEes Enpc | FRANSA |
202 | Ecole Normale Superieure de Lyon | FRANSA |
203 | Ecole Normale Superieure Lettres et Sciences Humaines | FRANSA |
204 | Ecole Normale Superieure, Paris | FRANSA |
205 | Ecole Polytechnique | FRANSA |
206 | Sciences Po Paris | FRANSA |
207 | Universite des Sciences et Technologies de Lille (LILLE I) | FRANSA |
208 | Universite Joseph-Fourier, Grenoble I | FRANSA |
209 | Universite Louis Pasteur Strasbourg I | FRANSA |
210 | Universite Paris I PanthEon Sorbonne | FRANSA |
211 | Universite Paris Sorbonne (PARIS IV) | FRANSA |
212 | Universite Paris Vii Denis Diderot | FRANSA |
213 | Universite Paris-Sud Paris Xi | FRANSA |
214 | Universite Pierre-et-Marie-Curie Paris Vi | FRANSA |
215 | University of Montpellier Ii - Sciences and Techniques of Languedoc | FRANSA |
216 | University of Cape Town | GÜNEY AFRİKA |
217 | University of the Witwatersrand | GÜNEY AFRİKA |
218 | Hanyang University | GÜNEY KORE |
219 | Kaist - Korea Advanced Institute of Science & Technology | GÜNEY KORE |
220 | Korea University | GÜNEY KORE |
221 | Pohang University of Science and Technology | GÜNEY KORE |
222 | Seoul National University | GÜNEY KORE |
223 | Sung Kyun Kwan University | GÜNEY KORE |
224 | Yonsei University | GÜNEY KORE |
225 | Indian Institute of Technology Bombay | HİNDİSTAN |
226 | Indian Institute of Technology Delhi | HİNDİSTAN |
227 | Indian Institute of Technology Kanpur | HİNDİSTAN |
228 | Indian Institute of Technology Madras | HİNDİSTAN |
229 | University of Delhi | HİNDİSTAN |
230 | Delft University of Technology | HOLLANDA |
231 | Eindhoven University of Technology | HOLLANDA |
232 | Erasmus University Rotterdam | HOLLANDA |
233 | Leiden University | HOLLANDA |
234 | Maastricht University | HOLLANDA |
235 | Radboud Universiteit Nijmegen | HOLLANDA |
236 | University of Amsterdam | HOLLANDA |
237 | University of Groningen | HOLLANDA |
238 | University of Twente | HOLLANDA |
239 | Utrecht University | HOLLANDA |
240 | Vu University Amsterdam | HOLLANDA |
241 | Wageningen University | HOLLANDA |
242 | City University of Hong Kong | HONG KONG |
243 | Hong Kong University of Science & Technology | HONG KONG |
244 | The Chinese University of Hong Kong | HONG KONG |
245 | The Hong Kong Polytechnic University | HONG KONG |
246 | University of Hong Kong | HONG KONG |
247 | Aston University | İNGİLTERE |
248 | Bangor University | İNGİLTERE |
249 | Brunel University | İNGİLTERE |
250 | Cardiff University | İNGİLTERE |
251 | Durham University | İNGİLTERE |
252 | Goldsmiths, University of London | İNGİLTERE |
253 | Imperial College London | İNGİLTERE |
254 | King's College London | İNGİLTERE |
255 | London School of Economics and Political Science | İNGİLTERE |
256 | Loughborough University | İNGİLTERE |
257 | Newcastle University, Newcastle Upon Tyne | İNGİLTERE |
258 | Queen Mary, University of London | İNGİLTERE |
259 | Queen's University of Belfast | İNGİLTERE |
260 | Royal Holloway University of London | İNGİLTERE |
261 | School of Oriental and African Studies, University of London | İNGİLTERE |
262 | Swansea University | İNGİLTERE |
263 | University College London | İNGİLTERE |
264 | University of Aberdeen | İNGİLTERE |
265 | University of Bath | İNGİLTERE |
266 | University of Birmingham | İNGİLTERE |
267 | University of Bradford | İNGİLTERE |
268 | University of Bristol | İNGİLTERE |
269 | University of Cambridge | İNGİLTERE |
270 | University of Dundee | İNGİLTERE |
271 | University of East Anglia | İNGİLTERE |
272 | University of Edinburgh | İNGİLTERE |
273 | University of Essex | İNGİLTERE |
274 | University of Exeter | İNGİLTERE |
275 | University of Glasgow | İNGİLTERE |
276 | University of Lancaster | İNGİLTERE |
277 | University of Leeds | İNGİLTERE |
278 | University of Leicester | İNGİLTERE |
279 | University of Liverpool | İNGİLTERE |
280 | University of Manchester | İNGİLTERE |
281 | University of Nottingham | İNGİLTERE |
282 | University of Oxford | İNGİLTERE |
283 | University of Reading | İNGİLTERE |
284 | University of Sheffield | İNGİLTERE |
285 | University of Southampton | İNGİLTERE |
286 | University of St Andrews | İNGİLTERE |
287 | University of St Andrews | İNGİLTERE |
288 | University of Strathclyde | İNGİLTERE |
289 | University of Surrey | İNGİLTERE |
290 | University of Sussex | İNGİLTERE |
291 | University of Warwick | İNGİLTERE |
292 | University of York | İNGİLTERE |
293 | Dublin City University | İRLANDA |
294 | Dublin Institute of Technology | İRLANDA |
295 | National University of, Galway | İRLANDA |
296 | Trinity College Dublin | İRLANDA |
297 | University College Cork | İRLANDA |
298 | University College Dublin | İRLANDA |
299 | University of Limerick | İRLANDA |
300 | Universidad Autonoma de Barcelona | İSPANYA |
301 | Universidad Autonoma de Madrid | İSPANYA |
302 | Universitat Pompeu Fabra | İSPANYA |
303 | University Complutense Madrid | İSPANYA |
304 | University of Barcelona | İSPANYA |
305 | Ben Gurion University of the Negev | İSRAİL |
306 | Hebrew University of Jerusalem | İSRAİL |
307 | Technion - Israel Institute of Technology | İSRAİL |
308 | Tel Aviv University | İSRAİL |
309 | Chalmers University of Technology | İSVEÇ |
310 | Kth, Royal Institute of Technology | İSVEÇ |
311 | Lund University | İSVEÇ |
312 | Stockholm School of Economics | İSVEÇ |
313 | Stockholm University | İSVEÇ |
314 | Umea University | İSVEÇ |
315 | University of Gothenburg | İSVEÇ |
316 | Uppsala University | İSVEÇ |
317 | Ecole Polytechnique Federale de Lausanne | İSVİÇRE |
318 | Eth Zurich (Swiss Federal Institute of Technology) | İSVİÇRE |
319 | University of Basel | İSVİÇRE |
320 | University of Bern | İSVİÇRE |
321 | University of Geneva | İSVİÇRE |
322 | University of Lausanne | İSVİÇRE |
323 | University of St Gallen | İSVİÇRE |
324 | University of Zurich | İSVİÇRE |
325 | European University Institude | İTALYA |
326 | Politecnico di Milano | İTALYA |
327 | Universita degli Studi di Roma - La Sapienza | İTALYA |
328 | University of Bologna | İTALYA |
329 | University of Florence | İTALYA |
330 | University of Naples - Federico Ii Italy | İTALYA |
331 | University of Padua | İTALYA |
332 | University of Pisa | İTALYA |
333 | Chiba University | JAPONYA |
334 | Gunma University | JAPONYA |
335 | Hiroshima University | JAPONYA |
336 | Hitotsubashi University | JAPONYA |
337 | Hokkaido University | JAPONYA |
338 | Keio University | JAPONYA |
339 | Kobe University | JAPONYA |
340 | Kumamoto University | JAPONYA |
341 | Kyoto University | JAPONYA |
342 | Kyushu University | JAPONYA |
343 | Nagasaki University | JAPONYA |
344 | Nagoya University | JAPONYA |
345 | Osaka University | JAPONYA |
346 | Showa University | JAPONYA |
347 | Tohoku University | JAPONYA |
348 | Tokyo Institute of Technology | JAPONYA |
349 | Tokyo Metropolitan University | JAPONYA |
350 | Tokyo University of Science | JAPONYA |
351 | University of Tokyo | JAPONYA |
352 | University of Tsukuba | JAPONYA |
353 | Waseda University | JAPONYA |
354 | Yokohama City University | JAPONYA |
355 | Yokohama National University | JAPONYA |
356 | Carleton University | KANADA |
357 | Concordia University | KANADA |
358 | Dalhousie University | KANADA |
359 | Laval University | KANADA |
360 | Mcgill University | KANADA |
361 | Mcmaster University | KANADA |
362 | Queen's University | KANADA |
363 | Simon Fraser University | KANADA |
364 | The University of Western Ontario | KANADA |
365 | Universite de MontrEal | KANADA |
366 | Universite du QuEbec | KANADA |
367 | University of Alberta | KANADA |
368 | University of British Columbia | KANADA |
369 | University of Calgary | KANADA |
370 | University of Manitoba | KANADA |
371 | University of Ottawa | KANADA |
372 | University of Toronto | KANADA |
373 | University of Victoria | KANADA |
374 | University of Waterloo | KANADA |
375 | York University | KANADA |
376 | Universiti Kebangsaan Malaysia | MALEZYA |
377 | Universiti Malaya | MALEZYA |
378 | Universiti Putra Malaysia | MALEZYA |
379 | Universiti Sains Malaysia | MALEZYA |
380 | Universiti Teknologi Malaysia | MALEZYA |
381 | Instituto Tecnologico Y De Estudios Superiores De Monterrey | MEKSİKA |
382 | Universidad Nacional Autonoma de Mexico | MEKSİKA |
383 | Norwegian University of Science and Technology | NORVEÇ |
384 | University of Bergen | NORVEÇ |
385 | University of Oslo | NORVEÇ |
386 | University of Tromso | NORVEÇ |
387 | National University of Sciences and Technology, Pakistan | PAKİSTAN |
388 | Jagiellonian University | POLONYA |
389 | Warsaw University | POLONYA |
390 | University of Coimbra | PORTEKİZ |
391 | Lomonosov Moscow State University | RUSYA |
392 | Saint-Petersburg State University | RUSYA |
393 | Nanyang Technological University | SİNGAPUR |
394 | National University of Singapore | SİNGAPUR |
395 | King Fahd University of Petroleum & Minerals | SUUDİ ARABİSTAN |
396 | Pontificia Universidad Catolica de Chile | ŞİLİ |
397 | Universidad de Chile | ŞİLİ |
398 | Chulalongkorn University | TAYLAND |
399 | Kasetsart University | TAYLAND |
400 | Mahidol University | TAYLAND |
401 | National Cheng Kung University | TAYVAN |
402 | National Taiwan University | TAYVAN |
403 | National Tsing Hua University | TAYVAN |
404 | National Yang Ming University | TAYVAN |
405 | Universidad Ort Uruguay | URUGUAY |
406 | Massey University | YENİ ZELANDA |
407 | The University of Auckland | YENİ ZELANDA |
408 | University of Canterbury | YENİ ZELANDA |
409 | University of Otago | YENİ ZELANDA |
410 | University of Waikato | YENİ ZELANDA |
411 | Victoria University of Wellington | YENİ ZELANDA |
412 | University of Athens | YUNANİSTAN |
Milli Eğitim Bakanlığı Yükseköğretim Genel Müdürlüğü
Hiç yorum yok:
Yorum Gönder